Skip to product information
1 of 1

Pure Fishing

Van Staal VSX2 Bail-less Spinning Reel

Van Staal VSX2 Bail-less Spinning Reel

Regular price $1,133.00
Regular price Sale price $1,133.00
Sale Sold out
Shipping calculated at checkout.
Size
Reel Handle Position
Color

The Van Staal® VS Series reels have been the benchmark for durability and reliability for 30 years. The VS X2 Series is built on the VS foundation of simplicity and functionality and is made with the finest materials available for the No Limitations™ angler. The X2 retains all the features the VS Series reels have become known for while adding key improvements from top to bottom. New sizing rounds out the portfolio from back bays to the offshore tuna grounds. The new unibody design increases strength and sealing while the longer handle, power knob, and power drag knob increases both cranking power and drag pressure. The oversized clutch is now on the pinion side which results in immediate hook sets. With smaller and faster reels, the benefits of the VS X2 can now be experienced by the inshore angler.

FEATURES

  • Fully Machined 6061 One Piece Body and Stem
  • Fully Sealed Body and Stem Design
  • Titanium Main Shaft
  • Stainless Steel Spiral-Bevel Gear System
  • Bailed, Bail-less, and Left-Hand models available
  • Power Grip handle and drag knobs standard

Compare Van Staal VSX2 Bail-less Spinning models

MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR REEL SIZE MONO CAPACITY BRAID CAPACITY MAX DRAG LB DRAG TYPE SKU
VS100BX2 LEFT 5.4:1 8 BLACK 100 300/10 460/20 30LB | 13.6KG FRONT DRAG 1554122
VS100SX2 LEFT 5.4:1 8 SILVER 100 300/10 460/20 30LB | 13.6KG FRONT DRAG 1554123
VS150BX2 LEFT 4.75:1 8 BLACK 150 360/12 440/30 30LB | 13.6KG FRONT DRAG 1554124
VS150SX2 LEFT 4.75:1 8 SILVER 150 360/12 440/30 30LB | 13.6KG FRONT DRAG 1554125
VS151BX2 RIGHT 4.75:1 8 BLACK 150 360/12 440/30 30LB | 13.6KG FRONT DRAG 1554126
VS151SX2 RIGHT 4.75:1 8 SILVER 150 360/12 440/30 30LB | 13.6KG FRONT DRAG 1554127
VS200BX2 LEFT 4.25:1 8 BLACK 200 400/15 500/40 42LB | 19.0KG FRONT DRAG 1554150
VS200SX2 LEFT 4.25:1 8 SILVER 200 400/15 500/40 42LB | 19.0KG FRONT DRAG 1554151
VS201BX2 RIGHT 4.25:1 8 BLACK 200 400/15 500/40 42LB | 19.0KG FRONT DRAG 1554152
VS201SX2 RIGHT 4.25:1 8 SILVER 200 400/15 500/40 42LB | 19.0KG FRONT DRAG 1554153
VS250BX2 LEFT 4.25:1 8 BLACK 250 350/20 600/50 42LB | 19.0KG FRONT DRAG 1554156
VS250SX2 LEFT 4.25:1 8 SILVER 250 350/20 600/50 42LB | 19.0KG FRONT DRAG 1554157
VS300BX2 LEFT 5.1:1 8 BLACK 300 470/25 480/80 42LB | 19.0KG FRONT DRAG 1554158
VS300SX2 LEFT 5.1:1 8 SILVER 300 470/25 480/80 42LB | 19.0KG FRONT DRAG 1554159
View full details