Pure Fishing
Van Staal VR Series Bailed Spinning
Van Staal VR Series Bailed Spinning
Regular price
$738.00
Regular price
Sale price
$738.00
Unit price
/
per
The VR Reels are the latest evolution of Van Staal spinning reels. Fully sealed, with a lightweight 6061 aluminum construction, and a powerful waterproof drag system. They come from the factory with a bail and a Bailess conversion kit so you can fish them however you like.
FEATURES
- Fully machined 6061 aluminum body
- Fully sealed body and spool design
- Stainless steel spiral-bevel gear system
- Includes bail-less kit.
Compare Van Staal VR Series Bailed Spinning models
MODEL NUMBER | REEL HANDLE POSITION | GEAR RATIO | BEARING COUNT | COLOR | REEL SIZE | MONO CAPACITY | BRAID CAPACITY | MAX DRAG LB | DRAG TYPE | SKU |
---|---|---|---|---|---|---|---|---|---|---|
VR50 | LEFT | 6.3:1 | 14 | SILVER | 50 | 240/10 | 360/20 | 25LB | 11.3KG | FRONT DRAG | 1531200 |
VR50B | LEFT | 6.3:1 | 14 | BLACK | 50 | 240/10 | 360/20 | 25LB | 11.3KG | FRONT DRAG | 1531201 |
VR125 | LEFT | 4.8:1 | 13 | SILVER | 125 | 340/10 | 400/20 | 35LB | 15.8KG | FRONT DRAG | 1531202 |
VR150 | LEFT | 4.8:1 | 13 | SILVER | 150 | 360/12 | 440/30 | 35LB | 15.8KG | FRONT DRAG | 1531203 |
VR175 | LEFT | 4.8:1 | 13 | SILVER | 175 | 360/15 | 530/30 | 40LB | 18.1KG | FRONT DRAG | 1531204 |
VR200 | LEFT | 4.8:1 | 13 | SILVER | 200 | 400/15 | 500/40 | 40LB | 18.1KG | FRONT DRAG | 1531205 |
VR51 | RIGHT | 6.3:1 | 14 | SILVER | 50 | 240/10 | 360/20 | 25LB | 11.3KG | FRONT DRAG | 1543725 |
VR51B | RIGHT | 6.3:1 | 14 | BLACK | 50 | 240/10 | 360/20 | 25LB | 11.3KG | FRONT DRAG | 1543726 |
VR75 | LEFT | 6.3:1 | 14 | SILVER | 75 | 280/10 | 430/20 | 25LB | 11.3KG | FRONT DRAG | 1543727 |
VR75B | LEFT | 6.3:1 | 14 | BLACK | 75 | 280/10 | 430/20 | 25LB | 11.3KG | FRONT DRAG | 1543728 |
VR125B | LEFT | 4.8:1 | 13 | BLACK | 125 | 340/10 | 520/20 | 35LB | 15.8KG | FRONT DRAG | 1543729 |
VR150B | LEFT | 4.8:1 | 13 | BLACK | 150 | 360/12 | 440/30 | 35LB | 15.8KG | FRONT DRAG | 1543730 |
VR151 | RIGHT | 4.8:1 | 13 | SILVER | 150 | 360/12 | 440/30 | 35LB | 15.8KG | FRONT DRAG | 1543731 |
VR151B | RIGHT | 4.8:1 | 13 | BLACK | 150 | 360/12 | 440/30 | 35LB | 15.8KG | FRONT DRAG | 1543732 |
VR175B | LEFT | 4.8:1 | 13 | BLACK | 175 | 360/15 | 530/30 | 40LB | 18.1KG | FRONT DRAG | 1543733 |
VR200B | LEFT | 4.8:1 | 13 | BLACK | 200 | 400/15 | 500/40 | 40LB | 18.1KG | FRONT DRAG | 1543734 |
VR201 | RIGHT | 4.8:1 | 13 | SILVER | 200 | 400/15 | 500/40 | 40LB | 18.1KG | FRONT DRAG | 1543735 |
VR201B | RIGHT | 4.8:1 | 13 | BLACK | 200 | 400/15 | 500/40 | 40LB | 18.1KG | FRONT DRAG | 1543736 |
Share
Subscribe to our emails
Be the first to know about new items and exclusive offers.